No. | Size (mm) | No. | Size (mm) |
932 | 65x60x50 | 936 | 150x95x75 |
933 | 80x65x60 | 938 | 200x150x100 |
934 | 100x95x75 | --- | --- |
Get Best Quote
Approx. Rs 2,500 / onwards Get Latest Price
Usage/Application | Industrial |
Brand | KAP |
Material | Tool Steel |
Shape | Vee |
Magnet Grade | N35 |
Size | 65x60x50, 80x65x60,100x95x75 |
Country of Origin | Made in India |
No. | Size (mm) | No. | Size (mm) |
932 | 65x60x50 | 936 | 150x95x75 |
933 | 80x65x60 | 938 | 200x150x100 |
934 | 100x95x75 | --- | --- |
Approx. Rs 2,700 / onwards Get Latest Price
Size | 6x3 inches - 30x12 inches |
Usage/Application | Industrial |
Magnet Grade | N35 |
Shape | Rectangular and Round |
Brand | KAP |
Country of Origin | Made in India |
Size of Chucks (Inches) | |||
4 | 6 | 8 | 10 |
12 | 18 | 24 |
Approx. Rs 4,500.00 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | 6x3 - 30x12 |
Usage/Application | Surface Grinding Machine |
Magnet Grade | N35 |
Shape | Rectangular, Round |
Brand | KAP |
Country of Origin | Made in India |
Standard & Close Poles Size (Inches) | ||
4 x 8 | 6 x 18 | 8 x 24 |
4 x 12 | 6 x 24 | 10 x 18 |
6 x 10 | 8 x 12 | 10 x 24 |
6 x 12 | 8 x 18 | 12 x 18 |
*Your information is safe with us.
Approx. Rs 960 / Piece Get Latest Price
Brand | KAP |
Color | Natural |
Usage/Application | Industrial |
Automation Grade | Manual |
Body Material | Steel |
Finishing Type | Grinded |
Approx. Rs 65 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Brand | KAP |
Material | Magnet |
Magnet Grade | N35 |
Size | 18mm - 20 mm , 27mm 35 mm |
Instrument Type | Pot Magnet |
Country of Origin | Made in India |
|