- Home
- ยป
- Product Range
- »
- Hand Tools
Hand Tools
Combination Spanners (DIN 3113 Form A)
Type of Spanner | Double Open End Spanner |
Brand | KAP |
Material | Aluminum |
Size | Alll size |
Packing | Box |
Measurement System | SAE |
Color | Silver |
Features:
- Rugged construction
- Heat resistance
- Abrasion resistance
Model Overview:
Size (mm) | Length (mm) | Weight (kg) | Size (mm) |
6 | 100 | 0.015 | 19 |
7 | 110 | 0.02 | 20 |
8 | 120 | 0.025 | 21 |
9 | 130 | 0.03 | 22 |
10 | 140 | 0.038 | 23 |
11 | 150 | 0.04 | 24 |
12 | 160 | 0.05 | 25 |
13 | 170 | 0.06 | 26 |
14 | 180 | 0.075 | 27 |
15 | 190 | 0.082 | 28 |
16 | 200 | 0.1 | 29 |
17 | 210 | 0.115 | 30 |
18 | 220 | 0.124 | 32 |
Combination Spanners (ELLIPTICAL Model)
Product Brochure
Type of Spanner | Double Open End Spanner |
Brand | KAP |
Material | Aluminum |
Size | All Size |
Packing | BOX |
Measurement System | SAE |
Bihexagonal Slogging Spanners (DIN 7444)
Type of Spanner | Double Open End Spanner |
Material | Aluminum |
Size | 24 |
Packing | BOX |
Finish | Cold Stamped |
Length | 167(mm) |
Features:
- Ductless construction
- Easy to use
- Perfect coating
Model Overview:
Size (mm) | Length (mm) | Weight (kg) | Size (mm) | Length (mm) | Weight (kg) |
24 | 167 | 0.26 | 55 | 271 | 1.395 |
27 | 179 | 0.288 | 60 | 279 | 1.492 |
30 | 191 | 0.392 | 65 | 295 | 1.81 |
32 | 197 | 0.403 | 70 | 323 | 2.931 |
33 | 197 | 0.403 | 75 | 330 | 3.04 |
34 | 196 | 0.466 | 80 | 361 | 4.7 |
36 | 206 | 0.595 | 85 | 361 | 4.55 |
38 | 224 | 0.647 | 90 | 390 | 5.15 |
41 | 231 | 0.76 | 95 | 390 | 4.9 |
42 | 231 | 0.76 | 100 | 400 | 6 |
46 | 241 | 0.947 | 105 | 400 | 5.85 |
50 | 255 | 1.202 | 110 | 450 | 8 |
Adjustable Wrench
Color | Black |
Condition | New |
Brand | KAP |
Finish | Chrome plated |
Length (millimetre) | 200 |
Size (Inch) | 8 Inch |
Chrome Plated / Black Finish
Size (inches) | Size (mm) | Weight (kg) | Size (inches) |
8 | 200 | 0.290 | 18 |
10 | 250 | 0.650 | 24 |
12 | 300 | 0.875 | 36 |
14 | 350 | 1.200 | 48 |
Single Open End Spanners (DIN 894)
Product Brochure
Type of Spanner | Double Open End Spanner |
Brand | KAP |
Size | All Sizes |
Packing | Box |
Color | Black |
Warranty | 3 months |
Features:
- Consistent performance
- Easy to install
- Light weight
Double Open End Spanners (DIN 895)
Product Brochure
Type of Spanner | Double Open End Spanner |
Brand | KAP |
Material | Cast Iron |
Size | Al;l Sizes |
Packing | BOX |
Finishing | Chrome Plating |
Color | Silver |
Hacksaw Frame Plastic Grip
Brand | KAP |
Material | PLASTIC |
Product Type | BIX |
Finish Type | Polished |
Handle Material Color | Red |
Handle Material | Plastic |
Features:
- Safe to use
- Stability
- Accurate composition
Double Open End Spanners Short Pattern
Product Brochure
Type of Spanner | Double Open End Spanner |
Material | Cast Iron |
Size | 17X19 |
Finish | Cold Stamped |
Packaging | Box |
Condition | Refurbished |
Weight | 0.015(kg) |
Length | 9mm |
Features:
- Long service life
- Optimum functioning
- Perfect design
Specifications:
Size (mm) | Length (mm) | Weight (kg) | Size (mm) |
5.5X7 | 95 | 0.015 | 17X19 |
6X7 | 95 | 0.016 | 18X19 |
7X8 | 95 | 0.02 | 19X22 |
8X9 | 100 | 0.022 | 20X22 |
8X10 | 100 | 0.025 | 21X23 |
9X11 | 110 | 0.035 | 22X24 |
10X11 | 110 | 0.029 | 24X26 |
10X12 | 110 | 0.045 | 24X27 |
12X13 | 128 | 0.047 | 25X28 |
12X14 | 128 | 0.055 | 24X30 |
14X15 | 146 | 0.075 | 27X30 |
14X17 | 162 | 0.09 | 27X32 |
16X17 | 162 | 0.089 | 30X32 |
Combination Spanner Sets in Pouch
Single Open End Spanner
Product Brochure
Features:
- Optimum performance
- Enhanced service life
- High temperature resistance
S Type & Half Moon Spanners
Claw Hammars Tubular
Brand | KAP |
Handle Material | Wooden Handle |
Type of Hammer | Ball Pein Hammer |
Color | Sliver |
Warranty | 3 months |
Finishing | Chrome Plating |
Material | SS |
Combination Plier Super
Material | Mild Steel |
Color | Red |
Brand | KAP |
Warranty | 1 Month |
Insulation on Handle | Yes |
Packaging Type | BOX |
Usage/Application | Industrial |
Drop Forged made from Carbon Steel, Duly Hardened with heavy sleeve, polished or chrome plated.
| ||||
Water Pump Plier (SLIP Joint type)
Material | Mild Steel |
Color | Sliver |
Brand | KAP |
Warranty | 1 Month |
Insulation on Handle | Yes |
Packaging Type | Box |
Finish Type | Fixed |
Ratchet Pipe Threader
Minimum Order Quantity: 1 Piece
Usage/Application | Industrial |
Brand | INDER / KAP |
Packaging | Box |
Material | Tool Steel |
No. Of Pieces | 3 |
Country of Origin | Made in India |
Our company has mastered the art for providing Ratchet Pipe Threader to the clients. This product is offered in extruded forms and cast grades to meet the varied demands of the patrons. Ratchet Pipe Threader is meticulously manufactured at our fully equipped production facility by using high quality material and latest machines under the guidance of professionals. Offered range is checked on different quality benchmarks by our skilled quality controllers before delivering from our end to ensure zero defects.
Features:
- High in tensile strength
- Easy to roll
- Require low maintenance
Water Pump Pliers (Box Type)
Material | Mild Steel |
Color | Red |
Brand | KAP |
Size | 6 Inch |
Warranty | 1 Month |
Insulation on Handle | Yes |
Packaging Type | BOX |
Matching to the requirements of the customers, we are involved in offering best quality of Water Pump Pliers (Box type). These Water Pump Pliers (Box type) are extensively used by us in various suitable applications. Our products are highly durable in nature and available in the market in wide range.
Features:
- Compact size
- Rust proof
- Perfect finish
Sledge Hammer
Type of Hammer | Ball Pein Hammer |
Handle Material | Wooden Handle |
Brand | KAP |
Color | Wooden Color |
Material | wood |
Size | 100 to 1000 |
- Drop Forged made from carbon Steel, Polished Head with and without Wooden Handle
Model Overview:
Size (lbs) | Size (gms) |
41643 | 100 |
41641 | 200 |
41702 | 300 |
1 | 400 |
1.1/2 | 600 |
2 | 800 |
2.1/2 | 1000 |
Pipe Wrench Stills on Type
Minimum Order Quantity: 12 onwards
Brand | KAP |
Model Name/Number | P-334C |
Wrench Type | GENERAL PURPOSE STILLSON TYPE |
Size | 12'', 12'' |
Usage/Application | Industrial |
Finish | Painted |
Material | MS FORGING |
Packaging | BOX |
Warranty | 3 Months |
Weight | 0.830 (kg) |
Half Painted / Full Painted
Size (inches) | Size (mm) | Weight (kg) | Size (inches) |
8 | 200 | 0.290 | 18 |
10 | 250 | 0.650 | 24 |
12 | 300 | 0.875 | 36 |
14 | 350 | 1.200 | 48 |
Additional Information:
- Delivery Time: 2-3 WORKING DAYS
- Packaging Details: SINGLE PIECE CARDBOARD BOX PACKING.
Aviation Plier
Minimum Order Quantity: 10 Piece
Brand | KAP |
Size/Dimension | 10'' |
Usage | Industrial, Garage/Workshop |
Double Open Spanner Sets
Features:
- Easy usage
- Heat resistance
- High strength
Heavy Duty Pipe Wrench
Minimum Order Quantity: 0 onwards
Wrench Type | Pipe Wrench |
Size | 8-48 inch |
Brand | KAP |
Material | Tools Steel |
Usage/Application | Industrial |
Country of Origin | Made in India |
Features:
- Sturdiness
- Accurate dimension
- High efficiency
Specifications:
SIZE | QTY./CTN. Pcs. | G.W. KGS. | VOLUME Cu. M. | |
INCH | MM | |||
8 | 200 | 100 | 30.3 | 0.03 |
10 | 250 | 40 | 24.7 | 0.023 |
12 | 300 | 30 | 26.2 | 0.024 |
14 | 350 | 20 | 23.5 | 0.023 |
18 | 450 | 16 | 27.3 | 0.03 |
24 | 600 | 10 | 29.8 | 0.04 |
36 | 900 | 6 | 36.2 | 0.028 |
48 | 1200 | 4 | 29.3 | 0.027 |
Vice Grip Pliers (LOCK Grip Plier)
Material | Mild Steel |
Color | Silver |
Brand | KAP |
Warranty | 1 Month |
Insulation on Handle | Yes |
Packaging Type | BOX |
Finish Type | Chrome Plating |
Usage/Application | Industrial |
- Drop Forged made from Carbon Steel, Duly Hardened
Specifications:
nickel plated or zinc plated Size (Inches) | Size (mm) |
5 | 125 |
7 | 175 |
10 | 250 |
Bearing Puller 2 & 3 Legs
Material | steel |
Brand | KAP |
Operation Mode | Manual |
Size | 3" |
Condition | New |
Number of leg | 2 & 3 Legs |
We own a rich experience in dealing with wide range of Bearing Puller 2 & 3 Legs. Our Bearing Puller 2 & 3 Legs are convenient to use are specifically designed according to their use in the industry. We offer our products at un-matched prices in the industry. They are obtained using advanced machinery and other equipments and give hassle free performance to the user. Our entire products range including Bearing Puller 2 & 3 Legs is highly applauded among our clients.
Features:
- High grade quality
- Superior in performance
- Affordable prices
Tower Pincers
Brand | KAP |
Model | Depend on Requirement |
Material | Mild Steel |
Size | 200 |
Color | Silver |
Warranty | 1 Month |
Packaging Type | Box |
Insulation on Handle | Yes |
Drop Forged made from Carbon Steel | |
With / Without Insulation, Power Painted Size (Inches) | Size (Inches) |
8 | 200 |
9 | 225 |
10 | 250 |
Slip Joint Pliers
Material | Mild Steel |
Color | Red |
Brand | KAP |
Size | 6 Inch |
Warranty | 1 Month |
Insulation on Handle | Yes |
Packaging Type | BOX |
- Drop Forged made from Carbon Steel, Duly Hardened
- Chrome Plated, Matt Finish/ Polished Head with / without Insulation
Model Overview:
Size (Inches) | Size (mm) | Size (Inches) | Size (mm) |
8 | 200 | 12 | 300 |
10 | 250 | 16 | 400 |
Pruner (Forged Steel)
Minimum Order Quantity: 10 Piece
Material | Tool Steel |
Size | 8 inch |
Brand | KAP |
Color | Natural |
Usage/Application | Industrial |
Country of Origin | Made in India |
Sledge Hammers
Type of Hammer | Ball Pein Hammer |
Handle Material | Wooden Handle |
Brand | KAP |
Color | Brown |
Warranty | 3 months |
Finishing | Chrome Plating |
Model Overview:
Drop Forged Made from Carbon Steel, Polished with & without Handle Size (LBS) | Size (Kg) | Size (LBS) | Size (Kg) |
2 | 0.9 | 8 | 3.6 |
3 | 1.35 | 10 | 4.5 |
4 | 1.8 | 12 | 5.4 |
5 | 2.25 | 14 | 6.3 |
6 | 2.7 | 16 | 7.2 |
Hand Taps Carbon Steel
Product Brochure
Brand | KAP |
Material Grade | Industrial |
Size | All Size |
Warranty | 1 Month |
Material | MS |
Pack Type | Box |
Brass Sledge Hammers
Brand | KAP |
Handle Material | Wooden Handle |
Type of Hammer | Ball Pein Hammer |
Warranty | 3 months |
Material | Wood |
Size | 0.9 to 2.7 |
Size (LBS) | Size (Kg) | Size (LBS) | Size (Kg) |
2 | 0.9 | 8 | 3.6 |
3 | 1.35 | 10 | 4.5 |
4 | 1.8 | 12 | 5.4 |
5 | 2.25 | 14 | 6.3 |
6 | 2.7 | 16 | 7.2 |