We are engaged in offering a wide range of tool holders like Machined Tool Holders and Supplied without Tool Bits.
₹ 500 / Piece Get Latest Price
| Brand | KAP |
| Product Type | Internal Turning Tool |
| Packing Type | BOX |
| Condition | Refurbished |
| Usage/Application | Industrial |
| Size | All Size |
| Customization | Customized |
| Finishing Type | Chrome Plating |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Material | Mild Steel |
| Brand | KAP |
| Usage/Application | Industrial |
| Packing Type | BOX |
| Product Type | Internal Turning Tool |
| Customization | Customized |
| Condition | New |
Minimum order quantity: 10 Piece
|
No. Straight |
No. Right |
No. Left |
Capacity (Inches) |
|
19S |
29R |
29L |
3/32 X 1/2 |
|
20S |
30R |
30L |
3/32 X 5/8 |
|
21S |
31R |
31L |
1/8 X 3/4 |
|
22S |
32R |
32L |
1/8 X 7/8 |
₹ 150 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | MS |
| Size | All Size |
| Brand | KAP |
| Warranty | No Warranty |
| Finishing | Chrome Plating |
| Product Type | BOX |
| Country of Origin | Made in India |
Minimum order quantity: 50 Piece
| No. | Capacity(Inches) | No. |
| Small | 1/16-3/16 | Big |
| Medium | 3/16-1/4 |
₹ 250 / Piece Get Latest Price
| Brand | KAP |
| Usage/Application | Idustrial |
| Country of Origin | Made in India |
| Pack Type | Box |
| Product Type | Cutting Tool Holder |
| Material | Mild Steel |
Minimum order quantity: 10 Piece
A Cut Off Tool Holder is a precision tool used in lathes and turning machines for parting-off (cutting) operations. It is designed to hold and secure parting blades or cut-off tools firmly, ensuring accurate and stable cutting of workpieces.
The rigid construction minimizes vibration, reduces tool breakage, and provides smoother surface finishes. Tool holders are generally made from high-grade alloy steel and heat-treated for durability, ensuring long tool life and consistent performance.
Cut Off Tool Holders are widely used in:
Turning and Parting Operations
Grooving Applications
Precision Cutting in Metalworking
They are available in different shank sizes, blade capacities, and clamping mechanisms (screw-type, lever-type, or self-locking) to suit various machine setups.
Key Features:
Strong clamping for maximum rigidity
Accurate alignment for precise cutting
Heat-treated, wear-resistant body
Compatible with a wide range of parting blades
Ideal for high-production environments
₹ 180 / Piece Get Latest Price
| Material | Tool Steel |
| Usage/Application | Lathe Machine |
| Color | Black |
| Brand | KAP |
| Corrosion Resistance | YES |
| Country of Origin | Made in India |
| Straight Cat No. | Left Hand Cat No. | Right Hand Cat No. | Holder Size | BIT Size | |||
| Inch | mm | Inch | mm | ||||
| TTH-1 | THA-9 | TTH-17 | 5/16x3/4x 4-1/2 | 8 x 19 x 114 | 41714 | 5 | |
| TTH-2 | THA-10 | TTH18 | 3/8x7/8x 5 | 9.5 x 22 x 127 | 41643 | 6 | |
| TTH-3 | THA-11 | THA-19 | 1/2x1-1/8x 6 | 13 x 28 x 152 | 41775 | 8 | |
| TTH-4 | THA-12 | TTH-20 | 5/8x1-3/8x 7 | 16 x 35 x 178 | 41706 | 10 | |
| TTH-5 | THA-13 | TTH-21 | 3/4x1-5/8x 8 | 19 x 41 x 203 | 41836 | 11 | |
| TTH-6 | THA-14 | TTH-22 | 7/8x1-3/4x 9 | 22 x 44 x 228 | 41641 | 12 | |
| TTH-7 | THA-15 | TTH-23 | 1x2x11 | 25 x 50 x 280 | 41767 | 16 | |
| TTH8 | THA-16 | TTH-24 | 1-1/4x2- 1/4x 13 | 32 x 57 x 330 | 41702 | 19 | |
₹ 200 / Piece Get Latest Price
| Material | Tool Steel with C.S, H.S.S Knurls |
| Color | Black |
| Brand | KAP |
| Corrosion Resistance | YES |
| Surface Finishing | Black |
| Country of Origin | Made in India |
| Cat No. Tool Holder | No. of Knurls | Size of Holder | |
| Inch | mm | ||
| KTH-2 | 2 | 5/16x3/4x5 | 8x19x127 |
| KTH-10 | 2 | 3/8x7/8x5-1/2 | 9.5x22x140 |
| KTH-11 | 2 | 1/2x1-1/8x6-1/2 | 12.7x28x165 |
| KTh-12 | 2 | 5/8x1-3/8x7-1/2 | 16x35x190 |
| KTH-13 | 6 | 5/16x3/4x5 | 8x19x127 |
| KTH-14 | 6 | 3/8x7/8x5-1/2 | 9.5x22x140 |
| KTH-15 | 6 | 1/2x1-1/8x6-1/2 | 12.7x28x165 |
| KTH-16 | 6 | 5/8x1-3/8x7-1/2 | 16x35x190 |
| KTH-17 | 6 | 1/2x7/8x6-1/2 | 12.7x22x165 |
| KTH-18 | 2 | 1/2x1/2x4-1/2 | 12.7x12.7x115 |
| KTH-19 | 2 | 1/2x1/2x5 | 12.7x12.7x127 |
| KTH-20 | 1 | 1/2x1/2x4 | 12.7x12.7x100 |
| KTH-21 | 1 | 3/4x3/4x5 | 19x19x127 |
₹ 180 / Piece Get Latest Price
| Material | Tools Steel |
| Usage/Application | Lathe Machine |
| Color | Black |
| Brand | KAP |
| Corrosion Resistance | YES |
| Country of Origin | Made in India |
| No. | Capacity (Inches) | No. |
| 0 | 41647 | 16 |
| 1 | 41714 | 17 |
| 2 | 41643 | 18 |
| 3 | 41765 | 20 |
| 4 | 41706 |
₹ 175 / onwards Get Latest Price
| Material | Alloy Iron |
| Brand | KAP |
| Pack Type | Packet |
| Thickness | 5/16 |
| Bore | 7/32 |
| Finishing Type | Chrome Plating |
| Size (Inches) | ||
| Dia | Thickness | Bore |
| 5/8 | 5/16 | 7/32 |
| 3/4 | 1/4 | 1/4 |
| 3/4 | 3/8 | 1/4 |
₹ 300 / Piece Get Latest Price
| Material | Tool Steel |
| Usage/Application | Lathe Machine |
| Color | Black |
| Brand | KAP, INDER |
| Corrosion Resistance | YES |
| Country of Origin | Made in India |
| Straight Cat No. | Capacity | Overall Length | ||
| inch | mm | inch | ||
| ATH-13 | 3/16 to 1/4 | 5 to 6 | 5 | |
| ATH-14 | 1/4 to 5/16 | 6 to 8 | 37377 | |
| ATH-15 | 5/16 to 3/8 | 8 to 10 | 6 | |
| ATH-16 | 3/8 to 1/2 | 10 to 12 | 8 | |
Kapil Sethi (Chief Executive Officer)
Sethi Brothers
First Floor, 3404/14, Madan Market, Hakim Baqa Street, Hauz Qazi
Chandni Chowk, New Delhi - 110006, Delhi, India