- Home
- ยป
- Product Range
- »
- Angular Machine Vices
Angular Machine Vices
We are a leading Manufacturer of angular machine vices, precision tool maker grinding vices (pin type), precision tool maker grinding vices (screw type), milling machine vices swivel base, precision sine vice (pin type) and universal machine vices from New Delhi, India.
Angular Machine Vices
Get Latest Price
Product Details:
Material | Cast Iron |
Brand | KAP |
Type Of Vice | Machine Vice |
Usage/Application | Industrial |
Jaw Opening | 2,3,4,6,8 inch |
Country of Origin | Made in India |
Features:
- Dimensional accuracy
- Maintenance free
- Fine finish
Specifications:
Tilting & Swiveling Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Vertical Indexing | Overall Height (mm) | Weight (in Kg.) Approx |
AMV-2 | 50 | 23 | 50 | 0 to 90° | 92 | 3.2 |
AMV-3 | 75 | 35 | 75 | 0 to 90° | 125 | 9.5 |
AMV-4 | 100 | 38 | 100 | 0 to 90° | 140 | 16.5 |
AMV-5 | 125 | 45 | 125 | 0 to 90° | 180 | 32 |
AMV-6 | 150 | 48 | 150 | 0 to 90° | 187 | 39 |
Get Best QuoteRequest A Callback
Precision Tool Maker Grinding Vices (PIN Type)
Product Price: Rs 3,200 / UnitGet Best Price
Product Details:
Material | MS |
Brand | KAP |
Type of Vice | pin |
Size | Depend on requirement |
Base Type | Fixed |
Color | Off White |
Finishing Type | Chrome Plating |
MATERIAL EN-31 STEEL Model | Jaw Width | Jaw Depth | Max Opening |
PGV-1 | 60 | 30 | 80 |
PGV-2 | 75 | 40 | 100 |
PGV-3 | 100 | 45 | 125 |
MATERIAL MILD STEEL | |||
Model | Jaw Width | Jaw Depth | Max Opening |
SGV-4 | 60 | 30 | 60 |
SGV-5 | 76 | 40 | 80 |
SGV-6 | 95 | 45 | 105 |
SGV-7 | 150 | 48 | 150 |
Get Best QuoteRequest A Callback
Precision Tool Maker Grinding Vices (SCREW Type)
Product Price: Rs 4,800 / UnitGet Best Price
Product Details:
Type of Vice | Bench Vice |
Material | MS |
Size | All Size |
Brand | KAP |
Base Type | Fixed |
Jaw Opening | 6 Inch, 5 Inch, 4 Inch, 8 Inch |
Color | Silver |
Pack Type | Box |
MATERIAL EN-31 STEEL | ||||
Model | Jaw Width | Jaw Depth | Max Opening | Overall Length |
PGSV-1 | 60 | 30 | 60 | 160 |
PGSV-2 | 75 | 40 | 80 | 205 |
PGSV-3 | 100 | 45 | 105 | 240 |
PGSV-3 | 100 | 45 | 105 | 240 |
Material Mild Steel | ||||
Model | Jaw Width | Jaw Depth | Max Opening | Overall Length |
PGSV-4 | 60 | 30 | 60 | 160 |
PGSV-5 | 76 | 40 | 80 | 200 |
PGSV-6 | 95 | 45 | 105 | 235 |
PGSV-7 | 150 | 48 | 150 | 302 |
Get Best QuoteRequest A Callback
Milling Machine Vices Swivel Base
Get Latest Price
Product Details:
Size | 2",4",6"8" |
Features:
- Rugged construction
- Non corrosive
- Standard weight
Specifications:
Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Overall Height (mm) | Weight (in Kg.) Approx |
MMVS-2 | 50 | 23 | 50 | 76 | 3 |
MMVS-3 | 75 | 35 | 75 | 102 | 9 |
MMVS-4 | 100 | 38 | 100 | 115 | 17 |
MMVS-5 | 125 | 45 | 125 | 139 | 31 |
MMVS-6 | 150 | 48 | 150 | 143 | 39 |
MMVS-8 | 200 | 58 | 200 | 175 | 77 |
Get Best QuoteRequest A Callback
Precision Sine Vice (PIN Type)
Product Price: Rs 10,000 / PieceGet Best Price
Minimum Order Quantity: 0 Piece
Product Details:
Material | MS |
Brand | KAP |
Type of Vice | Bench Vice |
Size | 3 inches |
Base Type | Fixed |
Color | Brass Color |
Features:
- Rugged construction
- Contemporary design
- Easy to use
Specifications:
Model | Jaw Width | Jaw Depth | Max Opening | Overall Length | Overall Height | Parallelism | Perpendicularity |
SINE-Pin Type | 73 | 40 | 105 | 195 | 102 | 0.01 Max | 0.01 Max |
Technical Specifications:
- Hardened & Tempered to 52 - 56 HRC, Angle setting accuracy
- within ± 5 seconds. All side Parallelism and Squareness
- within ± 0.015 mm., Center distance of rollers within ±0.005 mm.
- A recess of exactly 2mm depth is provided on rest plate for setting
- up of very small angles with standard gauge blocks. Angle can
- be adjusted from 0 - 60°
Get Best QuoteRequest A Callback
Universal Machine Vices
Product Price: Rs 4,300 / onwardsGet Best Price
Product Details:
Type of Vice | Machine Vice |
Material | Cast Iron |
Size | All size |
Brand | KAP |
Jaw Opening | 4 Inch |
Pack Type | Box |
- All the vices manufactured from close grained Cast Iron.
- Jaw are made from Alloy Steel Hardened up to 48 - 52 HRC
- All lead screws are enclosed for protection from dust and debris.
- Stowing Paints.
Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Swivel Indexing Range | Tilting Range | Overall Height (mm) | Weight (in Kg.) Approx | |
UMV-2 | 50 | 23 | 50 | 360° | Universal | 138 | 4 | |
UMV-3 | 75 | 35 | 75 | 360° | Universal | 175 | 7.5 | |
UMV-4 | 100 | 38 | 100 | 360° | Universal | 200 | 9.5 | |
UMV-6 | 150 | 48 | 150 | 360° | Universal | 240 | 20 |
Get Best QuoteRequest A Callback
Precision Sine Vice (SCREW Type)
Get Latest Price
Product Details:
Material | Alloy Steel |
Brand | KAP |
Type of Vice | Bench Vice |
Size | 3 inches |
Pack Type | Box |
Get Best QuoteRequest A Callback
Steel Vee Blocks
Get Latest Price
Since our establishment, we have become the well-known manufacturer, exporter, importer, wholesaler and supplier of a high quality array of Steel Vee Blocks. Used in holding round metal rods or pipes for drilling or milling operations, provided blocks are designed using the best quality raw material and sophisticated technology by our adept professionals. Our offered blocks are tested on varied parameters by our quality controllers.
Features:
Specifications:
Features:
- Light weight
- Optimum sturdiness
- Flawless finish
Specifications:
SVB-1 | 50x30x30 |
SVB-2 | 50x40x40 |
SVB-3 | 63x50x50 |
SVB-4 | 80x63x63 |
SVB-5 | 100x80x80 |
SVB-6 | 125x90x90 |
SVB-7 | 150x100x100 |
Get Best QuoteRequest A Callback
Self Centering Vices
Product Price: Rs 7,700 / PieceGet Best Price
Product Details:
Type of Vice | Bench Vice |
Material | MS |
Size | All Size |
Brand | KAP |
Jaw Opening | 8 Inch, 4 Inch, 5 Inch, 6 Inch |
Color | Silver |
Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Overall Height (mm) | Weight (in Kg.) Approx |
SCV-4 | 100 | 40 | 100 | 122 | 14.5 |
SCV-5 | 125 | 46 | 125 | 140 | 26 |
SCV-6 | 150 | 48 | 150 | 170 | 37 |
Get Best QuoteRequest A Callback
Rotary Tables
Get Latest Price
Product Details:
Brand | KAP |
Usage/Application | Industrial |
Actuator Type | Helical Gear |
Usage | Assembly Line Automation |
Travel Guide | Bearing |
Pack Type | Box |
Get Best QuoteRequest A Callback