We are a leading Manufacturer of precision sine vice (pin type), steel vee blocks, universal machine vices, precision sine vise screw type, angular machine vices and rotary tables from New Delhi, India.
₹ 10000 / Piece Get Latest Price
| Material | MS |
| Type of Vice | GRINDING VICE |
| Usage/Application | Grinding |
| Base Type | Fixed |
| Size | 3 inches |
| Brand | KAP |
| Jaw Opening | 4 Inch, 3 INCH |
Minimum order quantity: 1 Piece
| Model | Jaw Width | Jaw Depth | Max Opening | Overall Length | Overall Height | Parallelism | Perpendicularity |
| SINE-Pin Type | 73 | 40 | 105 | 195 | 102 | 0.01 Max | 0.01 Max |
₹ 1400 / pair Get Latest Price
| Material | Steel |
| Size | 50x37x37 mm |
| Color | Silver |
| Usage/Application | INDUSTRIAL |
| Brand | KAP |
| Country of Origin | Made in India |
Minimum order quantity: 5 pair
| SVB-1 |
50x30x30 |
| SVB-2 | 50x40x40 |
| SVB-3 | 63x50x50 |
| SVB-4 | 80x63x63 |
| SVB-5 | 100x80x80 |
| SVB-6 | 125x90x90 |
| SVB-7 | 150x100x100 |
₹ 5000 / Piece Get Latest Price
| Type of Vice | Machine Vice |
| Material | Cast Iron |
| Size | All size |
| Brand | KAP |
| Jaw Opening | 4 Inch |
| Pack Type | Box |
| Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Swivel Indexing Range | Tilting Range | Overall Height (mm) | Weight (in Kg.) Approx | |
| UMV-2 | 50 | 23 | 50 | 360° | Universal | 138 | 4 | |
| UMV-3 | 75 | 35 | 75 | 360° | Universal | 175 | 7.5 | |
| UMV-4 | 100 | 38 | 100 | 360° | Universal | 200 | 9.5 | |
| UMV-6 | 150 | 48 | 150 | 360° | Universal | 240 | 20 | |
₹ 10000 / Piece Get Latest Price
| Material | TOOLS STEEL |
| Type of Vice | GRINDING VICE |
| Base Type | Fixed |
| Usage/Application | Grinding |
| Size | 3'' - 4'' |
| Brand | KAP |
| Jaw Opening | 4 Inch |
| Country of Origin | Made in India |
| Pack Type | WOODEN BOX |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Material | Cast Iron |
| Brand | KAP |
| Type Of Vice | Machine Vice |
| Usage/Application | Industrial |
| Jaw Opening | 2,3,4,6,8 inch |
| Country of Origin | Made in India |
Minimum order quantity: 0 Piece
| Tilting & Swiveling Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Vertical Indexing | Overall Height (mm) | Weight (in Kg.) Approx |
| AMV-2 | 50 | 23 | 50 | 0 to 90° | 92 | 3.2 |
| AMV-3 | 75 | 35 | 75 | 0 to 90° | 125 | 9.5 |
| AMV-4 | 100 | 38 | 100 | 0 to 90° | 140 | 16.5 |
| AMV-5 | 125 | 45 | 125 | 0 to 90° | 180 | 32 |
| AMV-6 | 150 | 48 | 150 | 0 to 90° | 187 | 39 |
₹ 3600 / Piece Get Latest Price
| Brand | KAP |
| Usage/Application | Industrial |
| Actuator Type | Helical Gear |
| Usage | Assembly Line Automation |
| Travel Guide | Bearing |
| Pack Type | Box |
₹ 7700 / Piece Get Latest Price
| Type of Vice | Bench Vice |
| Material | MS |
| Size | All Size |
| Brand | KAP |
| Jaw Opening | 8 Inch, 5 Inch, 6 Inch, 4 Inch |
| Color | Silver |
| Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Overall Height (mm) | Weight (in Kg.) Approx |
| SCV-4 | 100 | 40 | 100 | 122 | 14.5 |
| SCV-5 | 125 | 46 | 125 | 140 | 26 |
| SCV-6 | 150 | 48 | 150 | 170 | 37 |
₹ 4500 / Unit Get Latest Price
| Material | MS |
| Brand | KAP |
| Type of Vice | pin |
| Size | Depend on requirement |
| Base Type | Fixed |
| Color | Off White |
| Finishing Type | Chrome Plating |
| MATERIAL EN-31 STEEL Model | Jaw Width | Jaw Depth | Max Opening |
| PGV-1 | 60 | 30 | 80 |
| PGV-2 | 75 | 40 | 100 |
| PGV-3 | 100 | 45 | 125 |
| MATERIAL MILD STEEL | |||
| Model | Jaw Width | Jaw Depth | Max Opening |
| SGV-4 | 60 | 30 | 60 |
| SGV-5 | 76 | 40 | 80 |
| SGV-6 | 95 | 45 | 105 |
| SGV-7 | 150 | 48 | 150 |
₹ 4800 / Unit Get Latest Price
| Type of Vice | Bench Vice |
| Material | MS |
| Size | All Size |
| Brand | KAP |
| Base Type | Fixed |
| Jaw Opening | 4 Inch, 8 Inch, 5 Inch, 6 Inch |
| Color | Silver |
| Pack Type | Box |
| MATERIAL EN-31 STEEL | ||||
| Model | Jaw Width | Jaw Depth | Max Opening | Overall Length |
| PGSV-1 | 60 | 30 | 60 | 160 |
| PGSV-2 | 75 | 40 | 80 | 205 |
| PGSV-3 | 100 | 45 | 105 | 240 |
| PGSV-3 | 100 | 45 | 105 | 240 |
| Material Mild Steel | ||||
| Model | Jaw Width | Jaw Depth | Max Opening | Overall Length |
| PGSV-4 | 60 | 30 | 60 | 160 |
| PGSV-5 | 76 | 40 | 80 | 200 |
| PGSV-6 | 95 | 45 | 105 | 235 |
| PGSV-7 | 150 | 48 | 150 | 302 |
₹ 8800 / Piece Get Latest Price
| Size | 2",4",6"8" |
Minimum order quantity: 0 Piece
| Model | Jaw Width (mm) | Jaw Depth (mm) | Jaw Opening (mm) | Overall Height (mm) | Weight (in Kg.) Approx |
| MMVS-2 | 50 | 23 | 50 | 76 | 3 |
| MMVS-3 | 75 | 35 | 75 | 102 | 9 |
| MMVS-4 | 100 | 38 | 100 | 115 | 17 |
| MMVS-5 | 125 | 45 | 125 | 139 | 31 |
| MMVS-6 | 150 | 48 | 150 | 143 | 39 |
| MMVS-8 | 200 | 58 | 200 | 175 | 77 |
Kapil Sethi (Chief Executive Officer)
Sethi Brothers
First Floor, 3404/14, Madan Market, Hakim Baqa Street, Hauz Qazi
Chandni Chowk, New Delhi - 110006, Delhi, India