Cat No. | Range | No of Leaves |
RG-00 | 1/32 to 1/4 by 1/64” | 30 |
RG-01 | 17/64 to 1/2 by 1/64” | 32 |
RG-02 | 1 to 7 mm | 34 |
RG-03 | 7.5 to 15 mm | 32 |
RG-04 | 15.5 to 25 mm | 30 |
RG-05 | 0.75 to 5 mm | 18 |
RG-06 | 5.5 to 13 mm | 16 |
Approx. Rs 150 / Piece Get Latest Price
Application | Industrial |
Brand | KAP |
Material | MS |
Color | Silver |
Easy Handling | Yes |
Pocket Friendly | Yes |
Shape | Square |
Our company is the leading company known for providing Engineering Try Square to the clients. Engineering Try Square is precisely made by combining two steel parts that are stock and blades. This product is ideal woodworking tools useful for wood measuring and marking purpose. Offered range is manufactured by utilizing superior quality material as per industrial standards. This product is demanded in several industries for dimensioning or measuring purposes.
Features:
Product Price: Get Latest Price
Backed by a diligent team of professionals, we have been able to manufacture, export, import, wholesale and supply an excellent range of Radius Gauge. We manufacture this gauge by making use of excellent quality raw material and cutting edge technology in adherence with industry standards. To offer qualitative product from our end, this gauge is tested by our quality examiners on varied parameters. Used for checking radii of tools and dies and allows for fast and easy handling of process, clients can avail this gauge from us at affordable prices.Cat No. | Range | No of Leaves |
RG-00 | 1/32 to 1/4 by 1/64” | 30 |
RG-01 | 17/64 to 1/2 by 1/64” | 32 |
RG-02 | 1 to 7 mm | 34 |
RG-03 | 7.5 to 15 mm | 32 |
RG-04 | 15.5 to 25 mm | 30 |
RG-05 | 0.75 to 5 mm | 18 |
RG-06 | 5.5 to 13 mm | 16 |
Approx. Rs 80 / onwards Get Latest Price
Material | Stainless Steel |
Brand | KAP |
Color | Silver |
Size | All Sizes |
Pack Type | Box |
Display Type | Digital |
*Your information is safe with us.
Product Price: Get Latest Price
Brand | KAP |
Material | Steel |
Size/Dimension | 4-48 inch |
Usage/Application | Industrial |
Color | Natural |
Country of Origin | Made in India |
Size | ||||
Divider | Inside | Outside | Inch | |
FJ-60 | CP-75 | CP-90 | 4 | |
FJ-61 | CP-76 | CP-91 | 6 | |
FJ-62 | CP-77 | CP-92 | 8 | |
FJ-63 | CP-78 | CP-93 | 10 | |
FJ-64 | CP-79 | CP-94 | 12 | |
FJ-65 | CP-80 | CP-95 | 16 | |
FJ-66 | CP-81 | CP-96 | 18 | |
FJ067 | CP-82 | CP-97 | 20 | |
FJ-68 | CP-83 | CP-98 | 24 | |
FJ-69 | CP-84 | CP-99 | 36 | |
FJ-70 | CP-85 | CP-100 | 40 |
Product Price: Get Latest Price
Material | Tool Steel |
Brand | KAP |
Usage/Application | Industrial |
Size/Dimension | S-604 100 mm, S-605 125mm, S-606 150mm |
Country of Origin | Made in India |
Grade | Workshop Grade & A- Grade |
Workshop Grade & A-Grade | |||
No. | Size (mm) | No. | Size (mm) |
S-04 | 100 | S-608 | 200 |
S-05 | 125 | S-610 | 250 |
S-06 | 150 | S-612 | 300 |
Product Price: Get Latest Price
Product Brochure Since our inception, we are instrumental in offering premium quality Dial Comparator Stand. Besides being manufactured from premium quality raw material and ultra-modern technology, this comparator stand is tested by our quality controllers. Due to its varied features like easy usage and corrosion resistance, this comparator is exceptionally valued in the market. Coming with fine adjustment knob support for zero setting, this comparator stand is available with us in diversified specifications and shapes at affordable price.
|