We are a leading Manufacturer of c.i. anvils, straight type tap handle, g - clamps, c.i. angle plates (plain), micro boring heads and c. i. angle plates (slotted) from New Delhi, India.
₹ 125 / Kg Get Latest Price
| Material | Cast Iron |
| Application | Industrial |
| Country of Origin | Made in India |
| Pack Type | Box |
| Brand | KAP |
| Color | Blue |
Minimum order quantity: 20 Kg
₹ 120 / Piece Get Latest Price
| Material Grade | WORKSHOP GRADE |
| Size | 1/2'' |
| Color | BLACK |
| Brand | KAP |
| Design | Standard |
| Warranty | No Warranty |
| Material | Nickel Plated |
| Country of Origin | Made in India |
| Pack Type | Box |
| Application | Industrial |
| Corrosion Resistance | Yes |
Minimum order quantity: 10 Piece
₹ 480 / Piece Get Latest Price
| Material | Cast Iron |
| Color | Blue |
| Size | 6 mm |
| Usage/Application | Industrial |
| Quantity Per Pack | 1 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
| Cast Iron, SG Iron , D/Forged Size (Inches) |
|||
| 2 | 4 | 8 | 12 |
| 3 | 6 | 10 | |
₹ 2500 / Piece Get Latest Price
| Size | 2*2*4 mm |
| Surface Finish | Silver |
| Brand | KAP |
| Dimension | Customzied |
| Country of Origin | Made in India |
| Material | Carbon Steel |
| Application | Industrial |
| Pack Type | Box |
Minimum order quantity: 20 Piece
| Workshop & A-Grade No. |
Dimension (LxWxH) (mm) |
| 31 | 100x100x100 |
| 32 | 125x100x100 |
| 33 | 125x125x125 |
| 34 | 150x125x125 |
| 35 | 150x150x150 |
| 36 | 200x150x150 |
| 37 | 200x200x200 |
| 38 | 250x200x200 |
| 39 | 250x250x250 |
| 40 | 300x250x250 |
| 41 | 300x300x300 |
₹ 2300 / Piece Get Latest Price
| Type | Straight Shank |
| Brand | KAP |
| Length | 100 mm |
| Usage/Application | Industrial |
| Packaging Type | Box |
₹ 1000 / Piece Get Latest Price
| Brand | KAP |
| Color | Brown |
| Usage/Application | Industrial |
| Packing Type | Box |
| Dimension | 112x88x75 |
| Workshop & A-Grade Open & Web end Open End No. | Webbed End No. | Dimension (LxWxH) (mm) |
| 01 | 201 | 112x88x75 |
| 02 | 202 | 150x125x112 |
| 03 | 203 | 175x138x112 |
| 04 | 204 | 200x150x125 |
| 05 | 205 | 225x175x150 |
| 06 | 206 | 250x200x150 |
| 07 | 207 | 300x225x200 |
₹ 1000 / Piece Get Latest Price
| Brand | KAP |
| Automatic Grade | Automatic |
| Capacity | Customized |
| Pack Type | Box |
| Surface Finish | Paint Coated |
| Body Material | Ms |
Size (Inches) | |||
| 6 | 8 | 10 | 12 |
₹ 2000 / Piece Get Latest Price
| Brand | KAP |
| Condition | Refurbished |
| Packaging Type | BOX |
| Material | Ms |
| Usage | Garage, Workshop |
| Application | Milling Machine |
₹ 600 / Piece Get Latest Price
| Material | Cast Iron |
| Size | 50x38x38 (mm) |
| Brand | KAP |
| Usage/Application | Industrial |
| Display | Digital |
| Finishing Type | Chrome Plating |
| Pack Type | Box |
| No. | Size (mm) | No. | Size (mm) |
| 30 | 50x38x38 | 223C | 125x125x125 |
| 30B | 75x38x38 | 224 | 150x100x50 |
| 20 | 50x38x25 | 224A | 150x100x100 |
| 20A | 63x47x28 | 224B | 150x125x125 |
| 21 | 75x56x31 | 224C | 150x150x150 |
| 21A | 75x50x50 | 225 | 175x125x56 |
| 21B | 75x63x38 | 226 | 200x150x63 |
| 21C | 75x63x63 | 226A | 200x150x75 |
| 222 | 100x75x38 | 226B | 200x150x100 |
| 22A | 100x63x63 | 226C | 200x150x150 |
| 22B | 100x75x75 | 227 | 225x169x75 |
| 22C | 100x88x63 | 228 | 250x175x88 |
| 22D | 100x88x88 | 228A | 250x175x100 |
| 223 | 125x88x88 | 229 | 300x200x88 |
| 23A | 125x75x75 | 229A | 300x200x100 |
| 23B | 125x100x1 |
₹ 600 / Set Get Latest Price
| Material | Cast |
| Color | Black |
| Finishing | Grinded |
| Brand | KAP |
| Pack Type | Box |
| Application | Industrial |
Minimum order quantity: 0 Set
| Set No. | Description of Reamers | Set No. | Description of Reamers |
| 9 | 4 Pcs. (HV to HY) | 46 | 3 Pcs. (H-1to H-3) |
| 44 | 9 Pcs. (H-4 to H-12) | 47 | 5 Pcs. (H-12 to H-16) |
| 45 | 8 Pcs. (H-4 to H-11) | 48 | 11 Pcs. (H-4 to H-14) |
Get Latest Price
| Usage/Application | Industrial |
| Brand | KAP |
| Material | Carbon Steel |
| Model Name/Number | KAP FJ - 89 |
| Size/Dimension | 3'' - 48'', All Sizes |
| Pack Type | Box, Cardboard Box |
| Accuracy | 0.008 mm |
| Color | Silver |
| Country of Origin | Made in India |
₹ 300 / Piece Get Latest Price
| Brand | KAP |
| Color | Black |
| Size | All Size |
| Material | Ms |
| Usage/Application | Industrial |
| Pack Type | Box |
₹ 3000 / Piece Get Latest Price
| Brand | KAP |
| Size | All Sizes |
| Material | SS |
| Color | Silver |
| Shape | square |
| Finishing | Chrome Plating |
| Product Type | Box |
₹ 100 / Piece Get Latest Price
| Material | MILD STEEL |
| Size | All Size |
| Brand | KAP |
| Finish | Black Finish |
| Usage/Application | Industrial |
| Warranty | No Warranty |
| Color | Silver |
| Country of Origin | Made in India |
| Pack Type | Box |
Minimum order quantity: 10 Piece
₹ 100 / Piece Get Latest Price
| Type of Lathe Machine | Straight & Bent |
| Country of Origin | Made in India |
| Size | 1/4 inch |
| Size | 3/8 Inch |
| Size | 1/2 inch |
| Size | 3/4 inch |
Minimum order quantity: 0 Piece
| Straight & Bent Size (Inches) | Size (mm) | Size (Inches) | Size (mm) |
| 41643 | 6 | 1.1/2 | 40 |
| 41706 | 10 | 1.3/4 | 45 |
| 41641 | 13 | 2 | 50 |
| 41702 | 20 | 2.1/4 | 60 |
| 1 | 25 | 2.1/2 | 65 |
| 1.1/4 | 30 | 2.3/4 | 70 |
₹ 580 / Piece Get Latest Price
| Application | Automobile Industry |
| Brand | KAP |
| Material | Hardened Ground Steel |
| Usage | Gage Block Set |
| Type | Hand Measuring Tools |
| Pack Type | Box |
| Model | Length | Height | Width |
| SP-1 | 150 | 20 | 10 |
| SP-2 | 150 | 25 | 15 |
| SP-3 | 200 | 45 | 20 |
| SP-4 | 250 | 45 | 25 |
| SP-5 | 300 | 60 | 30 |
| SP-6 | 300 | 75 | 45 |
| SP-7 | 350 | 90 | 60 |
₹ 3500 / Unit Get Latest Price
| Brand | KAP |
| Usage/Application | Industrial |
| Lifting Height | 10-15 m, 20-25 m, 0-10 m, 25-30 m |
| Input Power | AC |
| Environment | Indoor |
| Warranty | 6 months |
| Corrosion Resistance | Yes |
Kapil Sethi (Chief Executive Officer)
Sethi Brothers
First Floor, 3404/14, Madan Market, Hakim Baqa Street, Hauz Qazi
Chandni Chowk, New Delhi - 110006, Delhi, India