Home | About us | Our Products | Contact us | Send Enquiry
Home Our Products Page 1 2

Machine Accessories


Drill Sleeves


  • Hardened A Grade Type - Acc DIN 2185 is made from external and Internal Ground Carbon Steel.
  • Workshop grade is made from external Ground and Internal reamed Carbon Steel.
Cat No. Workshop Grade  Cat No. Hardened A Grade Morse Taper Inside Morse Taper Outside Overall Length MM
DS-1300 DS-1312 1 2 92
DS-1301 DS-1313 1 3 99
DS-1302 DS-1314 1 4 124
DS-1303 DS-1315 1 5 171
DS-1304 DS-1316 2 3 121
DS-1305 DS-1317 2 4 124
DS-1306 DS-1318 2 5 156
DS-1307 DS-1319 3 4 140
DS-1308 DS-1320 3 5 156
DS-1309 DS-1321 4 5 171
DS-1310 DS-1322 4 6 218
DS-1311 DS-1323 5 6 218


Live Centers (Two/Tripple Bearing)


  • Consists of Three anti-friction Steel bearings Lubricated and Protected against contaminants and coolants..
  • Two deep groove ball bearing and one Taper Roller bearing for combined loads.
  • Hardened and Ground (60-62 HRC) Steel with 60° tip angle.
  • Knurled body for a firm grip.
  • Run out within .0002" (.005 mm).
  • Bearings are Pre-loaded and pressed to avoid starting loads.
Cat No. Table Size Appx. Height
 
Inch mm Inch Height
SAP-1200 5 x 6 125 x 150 4-1/2 115
SAP-1201 6 x 8 150 x 200 5 125
SAP-1202 8 x 10 200 x 250 6-1/2 165
SAP-1203 10 x 12 250 x 300 8 200
SAP-1204 12 x 15 300 x 380 9 225


Precision Tools

Spring Callipers & Dividers

  • Firm Joint to adjust tension as desired.
  • Legs machined to rigid length and balance.



Size
Divider Inside Outside Inch mm
FJ-2060 CP-2075 CP-2090 4 100
FJ-2061 CP-2076 CP-2091 6 150
FJ-2062 CP-2077 CP-2092 8 200
FJ-2063 CP-2078 CP-2093 10 250
FJ-2064 CP-2079 CP-2094 12 300
FJ-2065 CP-2080 CP-2095 16 400
FJ-2066 CP-2081 CP-2096 18 450
FJ-2067 CP-2082 CP-2097 20 500
FJ-2068 CP-2083 CP-2098 24 600
FJ-2069 CP-2084 CP-2099 36 900
FJ-2070 CP-2085 CP-2100 40 1000


Radius Guage


  • Handy device for checking radii of tools and dies easier and faster.
  • Gage features leaves for measuring both concave and convex radii.
  • Each leaf is clearly stamped with the radius size.
  • Knurled body for a firm grip.
  • RG-2253 Features Blades locked with 2 Screw (Not illustrated)
Cat No. Range No of Leaves
RG-2300 1/32 to 1/4  by 1/64” 30
RG-2301 17/64 to 1/2 by 1/64” 32
RG-2302 1  to 7 mm 34
RG-2303 7.5  to 15 mm 32
RG-2304 15.5 to 25 mm 30
RG-2305 0.75 to 5 mm 18
RG-2306 5.5 to 13 mm 16


Dial Comparator Stand (Fine Adj.)

  • Compact and Versatile Comparator Stand
  • Rugged Enamelled Cast Iron base.
  • Rust Proof chrome plated Pillar at right angle to the base.
  • Hardened and Precise ground Anvil
  • Provided with fine Adjustment Knob for Zero Setting.
  • Suitable for all dial gages including 3/8" and 5/16" dia stem.
  • Base Dimension : 6" x 4" (150 x 100mm).
  • Pillar diameter : 1" (25.4 mm).
  • Supplied without Dial Gage.
Cat No. Description Anvil Size Throat Depth Measuring Range Fine Adjustment
Inch mm Inch mm Inch mm Inch mm
CS-2230 Round  Serrated 2-3/8 60 3 75 5 125 1/8 3
CS-2231 Round Flat 2-3/8 60 3 75 5 125 1/8 3
CS-2232 Square Flat 2-3/8 60 3 75 5 125 1/8 3
CS-2233 Square Serrated 2-3/8 60 3 75 5 125 1/8 3
CS-2234 Round  Serrated 2-3/8 60 3 75 11 280 1/8 3
CS-2235 Round Flat 2-3/8 60 3 75 11 280 1/8 3
CS-2236 Square Flat 2-3/8 60 3 75 11 280 1/8 3
CS-2237 Square Serrated 2-3/8 60 3 75 11 280 1/8 3


Dressing Tools


Diamond Dressers


Cat. No. Size of Shank Diamond Size
Inch mm
DD-2700 1/4 x 1-1/2 6.35 x 38 1/4 Carat
DD-2701 3/8 x 2 9.50 x 50 1/4 Carat
DD-2702 3/8 x 3 9.50 x 76 1/4 Carat
DD-2703 3/8 x 3 9.50 x 76 1/3 Carat
DD-2704 3/8 x 3 9.50 x 76 1/2 Carat
DD-2705 3/8 x 3 9.50 x 76 3/4 Carat
DD-2706 3/8 x 3 9.50 x 76 1 Carat
DD-2707 3/8 x 3 9.50 x 76 1-1/2 Carat
DD-2708 3/8 x 3 9.50 x 76 2 Carat
DD-2709 3/8 x 3 9.50 x 76 3 Carat
DD-2710 7/16 x 2 11.1 x 50 1/4 Carat
DD-2711 7/16 x 3 11.1 x 76 1/4 Carat
DD-2712 7/16 x 3 11.1 x 76 1/3 Carat
DD-2713 7/16 x 3 11.1 x 76 1/2 Carat
DD-2714 7/16 x 3 11.1 x 76 3/4 Carat
DD-2715 7/16 x 3 11.1 x 76 1 Carat
DD-2716 7/16 x 3 11.1 x 76 1-1/2 Carat
DD-2717 7/16 x 3 11.1 x 76 2 Carat
DD-2718 7/16 x 3 11.1 x 76 3 Carat
DD-2719 1/2 x 3 12.7 x 76 1/4 Carat
DD-2720 1/2 x 3 12.7 x 76 1/3 Carat
DD-2721 1/2 x 3 12.7 x 76 1/2 Carat
DD-2722 1/2 x 3 12.7 x 76 3/4 Carat
DD-2723 1/2 x 3 12.7 x 76 1 Carat
DD-2724 1/2 x 3 12.7 x 76 1-1/2 Carat
DD-2725 1/2 x 3 12.7 x 76 2 Carat
DD-2726 1/2 x 3 12.7 x 76 3 Carat
DD-2727 3/8 x 6 9.50 x 152 1/4 Carat
DD-2728 3/8 x 6 9.50 x 152 1/3 Carat
DD-2729 3/8 x 6 9.50 x 152 1/2 Carat
DD-2730 3/8 x 6 9.50 x 152 3/4 Carat
DD-2731 3/8 x 6 9.50 x 152 1 Carat
DD-2732 3/8 x 6 9.50 x 152 1-1/2 Carat
DD-2733 3/8 x 6 9.50 x 152 2 Carat
DD-2734 3/8 x 6 9.50 x 152 2-1/2 Carat
DD-2735 3/8 x 6 9.50 x 152 3 Carat
DD-2736 3/8 x 6 9.50 x 152 4 Carat
DD-2737 3/8 x 6 9.50 x 152 5 Carat
DD-2738 7/16 x 6 11.1 x 152 1/4 Carat
DD-2739 7/16 x 6 11.1 x 152 1/3 Carat
DD-2740 7/16 x 6 11.1 x 152 1/2 Carat
DD-2741 7/16 x 6 11.1 x 152 3/4 Carat
DD-2742 7/16 x 6 11.1 x 152 1 Carat
DD-2743 7/16 x 6 11.1 x 152 1-1/4 Carat
DD-2744 7/16 x 6 11.1 x 152 1-1/2 Carat
DD-2745 7/16 x 6 11.1 x 152 1-3/4 Carat
DD-2746 7/16 x 6 11.1 x 152 2 Carat
DD-2747 7/16 x 6 11.1 x 152 2-1/2 Carat
DD-2748 7/16 x 6 11.1 x 152 3 Carat
DD-2749 7/16 x 6 11.1 x 152 4 Carat
DD-2750 7/16 x 6 11.1 x 152 5 Carat
DD-2751 1/2 x 6 12.7 x 152 1/4 Carat
DD-2752 1/2 x 6 12.7 x 152 1/3 Carat
DD-2753 1/2 x 6 12.7 x 152 1/2 Carat
DD-2754 1/2 x 6 12.7 x 152 3/4 Carat
DD-2755 1/2 x 6 12.7 x 152 1 Carat
DD-2756 1/2 x 6 12.7 x 152 1-1/2 Carat
DD-2757 1/2 x 6 12.7 x 152 2 Carat
DD-2758 1/2 x 6 12.7 x 152 2-1/2 Carat
DD-2759 1/2 x 6 12.7 x 152 3 Carat
DD-2760 1/2 x 6 12.7 x 152 4 Carat
DD-2761 1/2 x 6 12.7 x 152 5 Carat


D.I.Y Tools


Nail Punches(Square Head)

  • Made of Tool Steel, Hardened and Tempered.
  • Heavy Knurled Body for better grip.
  • Shiny Black Finish.
  • Handy Tool for Carpenters, Model Makers, Machinists etc.
  • Available in individual sizes and also in a set of Five in attractive Plastic Pouch.M
Cat No. Size of Tip Length Square size
Inch mm Inch mm Inch mm
NP-2970 1/16 1.6 4 100 3/8 9.5
NP-2971 3/32 2.5 4 100 3/8 9.5
NP-2972 1/8 3.2 4 100 3/8 9.5
NP-2973 5/32 4.0 4 100 3/8 9.5
NP-2974 3/16 4.8 4 100 3/8 9.5
NP-2975 Set of above Five Punches in Pouch.


Hand Tools

Single Open End Spanner





Size Size Length Weight Packing
mm ww mm Kg. Master Cartons
6   75 0.010 2000
7   78 0.011 2000
8   95 0.016 1400
9   105 0.023 900
10   105 0.023 900
11   111 0.023 900
12   125 0.032 700
13   125 0.035 600
14   140 0.046 500
15   140 0.046 500
16   157 0.055 400
17   160 0.065 300
18   160 0.065 300
19   170 0.073 300
20        
21        
22   195 0.125 150
24   215 0.155 150
25   215 0.155 150
27   240 0.200 120
30   260 0.270 80
32 3/4 275 0.305 80
34   275 0.310 80
36 13/16 300 0.425 50
38   305 0.445 50
41 1 340 0.615 40
46 1.1/8 375 0.755 30
50 1.1/4 405 1.085 20
55 1.3/8 450 1.280 16
60 1.1/2 475 1.522 12
65 1.5/8 515 1.720 12
70 1.3/4 560 2.205 10
75 1.7/8 600 3.180 8
80 2 670 3.930 6
85   680 3.980 6
90   680 3.700 6
95   847 5.800 4
100   847 5.500 4
105   1000 7.450 2
110   1000 7.400 2
115   1000 7.300 2
120   1000 7.250 2
125   1000 7.200 2
130   1000 7.150 2
135   1000 7.100 2


Slogging Wrench





Size Size Length Weight Packing
mm ww mm Kg. Master Cartons
24   160 0.310 80
27   180 0.415 60
30   190 0.530 40
32 3/4 196 0.615 36
33   196 0.615 36
34   200 0.687 30
35   200 0.687 30
36 7/8 210 0.720 30
41 1 225 0.900 24
42   230 1.090 20
46 1.1/8 251 1.420 16
50 1.1/4 275 1.600 12
55 1.3/8 304 2.429 10
60 1.1/2 320 2.800 8
65 1.5/8 340 3.25 6
70 1.3/4 365 4.000 6
75 1.7/8 378 5.073 4
80 2" 400 6.000 4
85   400 5.900 4
90   445 7.900 2
95   445 7.750 2
100   485 11.20 2
105 2.3/4 485 11.00 2
110 3 500 12.70 2



Pipe Wrench




SIZE

QTY./CTN.
Pcs.

G.W.
KGS.

VOLUME
Cu. M.

INCH

MM

8

200

100

30.3

.030

10

250

40

24.7

.023

12

300

30

26.2

.024

14

350

20

23.5

.023

18

450

16

27.3

.030

24

600

10

29.8

.040

36

900

6

36.2

.028

48

1200

4

29.3

.027

 
Home About us Our Products Contact us Send Enquiry
Copyright 2008, all Right Reserved Site Developed and Hosted by Trademart.in
Powered by LinXsmart Technologies